CARACTERIZACIÓN BIOLÓGICA EN EL ÁREA DE INFLUENCIA DEL RESGUARDO INDIGENA CONDAGUA EN EL MUNICIPIO DE MOCOA, PUTUMAYO-COLOMBIA FASE I
| dc.contributor.author | Arizala Juan Andres , Ayala jessika , Burgos Sammy | |
| dc.date.accessioned | 2026-10-16T19:51:56Z | |
| dc.date.available | 2026-10-16T19:51:56Z | |
| dc.date.issued | 2025-05-20 | |
| dc.description | Este informe presenta el trabajo realizado durante el primer semestre del año 2025, en el marco del proyecto de investigación sobre caracterización biológica en áreas de interés ambiental del semillero de investigación en ecología y estudios ambientales (SIRGEAM). Esta experiencia académica y vivencial se centró en la recolección, observación, clasificación e interpretación de las especies que habitan en el resguardo indígena de Condagua, ubicado en la zona rural del municipio de Mocoa, Putumayo. El propósito fundamental del proyecto fue documentar la primera fase del levantamiento de especies de flora y fauna del área de influencia del resguardo Condagua, promoviendo el reconocimiento de su importancia como espacio de biodiversidad y patrimonio cultural. La investigación se enfocó en visibilizar no solo los elementos ecológicos del territorio, sino también su evolución histórica, los desafíos actuales en materia de conservación ambiental y cultural, y las tensiones derivadas de la explotación de recursos en tierras ancestrales. | |
| dc.description.abstract | The main objective of this study was the biological characterization of the Condagua Indigenous Reserve, located in the Amazonian foothills of the municipality of Mocoa, Putumayo (Colombia), during Phase I. The research was conducted between March and May 2025, using a comprehensive methodological strategy that included systematic sampling of herpetofauna, mammalogy (bats), avifauna, flora, ichthyofauna, and entomofauna. Standardized techniques were applied for each taxonomic group, such as visual transects, Sherman traps, mist nets, sampling in water bodies, entomological traps, and 4 m² botanical plots. Throughout the three sampling stations established, the traditional knowledge of the Inga people was actively integrated, strengthening the intercultural approach of the process. | |
| dc.description.sponsorship | Instituto Tecnológico del Putumayo Facultad de Ingeniería y Ciencias Básicas Semillero de Investigación en Ecología y Estudios Ambientales (SIRGEAM) Programa Ingeniería Ambiental | |
| dc.identifier.citation | Revelo, J. F., & Semillero de Investigación en Ecología y Estudios Ambientales (SIRGEAM) | |
| dc.identifier.issn | I | |
| dc.identifier.uri | https://repositorio.itp.edu.co/handle/123456789/478 | |
| dc.language.iso | es | |
| dc.publisher | Instituto Tecnológico del Putumayo | |
| dc.relation.ispartofseries | N/A; FASE I | |
| dc.title | CARACTERIZACIÓN BIOLÓGICA EN EL ÁREA DE INFLUENCIA DEL RESGUARDO INDIGENA CONDAGUA EN EL MUNICIPIO DE MOCOA, PUTUMAYO-COLOMBIA FASE I | |
| dc.type | Technical Report |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Caracterizacion biologica en el resguardo indigena Condagua municipio de Mocoa, Putumayo.pdf
- Size:
- 5.98 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Caracterizacion biologica en el resguardo indigena Condagua municipio de Mocoa, Putumayo.pdf
- Size:
- 5.98 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 157 B
- Format:
- Item-specific license agreed to upon submission
- Description: