Estudio de pertinencia e impacto del programa Ingeniería de sistemas articulado en ciclo propedéutico con el de Tecnología en Desarrollo de Software de la Institución Universitaria del Putumayo UNIPUTUMAYO sede Mocoa.
| dc.contributor.author | Magdelin Seleini Pai Potosi & Juan Pablo García Solarte. | |
| dc.date.accessioned | 2026-09-23T02:52:09Z | |
| dc.date.available | 2026-09-23T02:52:09Z | |
| dc.date.issued | 2025-09 | |
| dc.description | Este estudio evalúa la pertinencia académica y el impacto social y laboral del programa de Ingeniería de Sistemas articulado por ciclos propedéuticos con la Tecnología en Desarrollo de Software en la sede Mocoa de la UNIPUTUMAYO. A través de una investigación descriptiva cualitativa (investigación-acción), realiza un análisis comparativo de mallas curriculares e internacionales, evalúa la demanda del sector productivo local, analiza encuestas aplicadas a estudiantes de grado 11°, egresados, docentes y empresarios, y determina las necesidades de actualización del plan de estudios frente a las tendencias tecnológicas globales y los requerimientos del mercado laboral de la región. | |
| dc.description.abstract | The Technological Institute of Putumayo must update its curricula and study plans so that its future professionals are prepared for the labor market in a constantly evolving world. It is essential to evaluate the relevance of academic programs and their impact on the region and the country, ensuring they respond to the needs of society and the productive sector. To contribute to a knowledge society, the Systems Engineering program, together with Software Development Technology, proposes a study on its relevance and impact. This study is based on qualitative and descriptive research, using surveys to analyze educational offerings, the needs of the country and region, as well as the labor market. The results include analyses of the program's education at national and international levels and surveys of students, graduates, and the productive sector. | |
| dc.identifier.citation | Pai Potosi, M. S., & García Solarte, J. P. | |
| dc.identifier.uri | https://repositorio.itp.edu.co/handle/123456789/434 | |
| dc.language.iso | es | |
| dc.relation.ispartofseries | EMR; 5 | |
| dc.title | Estudio de pertinencia e impacto del programa Ingeniería de sistemas articulado en ciclo propedéutico con el de Tecnología en Desarrollo de Software de la Institución Universitaria del Putumayo UNIPUTUMAYO sede Mocoa. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TESIS FINAL-ESTUDIO DE PERTINENCIA-PIS Y TDS-MOCOA 2025.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: